News [ 51 items ]
Langhorne Creek
59 different species were seen on Wednesday 16th November 2020Cape Barren Goose | Black Swan | Australasian Shelduck |
Pacific Black Duck | Australasian White Ibis | Straw-necked Ibis |
Royal Spoonbill | Yellow-billed Spoonbill | White-faced Heron |
Australian Pelican | Little Black Cormorant | Great Cormorant |
Swamp Harrier | Black Kite | Whistling Kite |
Australasian Swamphen | Black-tailed Nativehen | White-headed Stilt |
Masked Lapwing | Red-capped Plover | Common Sandpiper |
Red-necked Stint | Sharp-tailed Sandpiper | Silver Gull |
Caspian Tern | Whiskered Tern | Crested Pigeon |
Rainbow Bee-eater | Nankeen Kestrel | Galah |
Red-rumped Parrot | Crimson Rosella | Budgerigar |
Variegated Fairywren | Superb Fairywren | New Holland Honeyeater |
White-fronted Chat | Spiny-cheeked Honeyeater | Red Wattlebird |
Noisy Miner | Singing Honeyeater | White-plumed Honeyeater |
Striated Pardalote | Yellow-rumped Thornbill | Australian Pipit |
White-browed Babbler | Australian Magpie | Grey Shrike-thrush |
Willie Wagtail | Magpie-lark | Little Raven |
Welcome Swallow | Australian reed Warbler | Brown Songlark | Little Grassbird | Golden-headed Cisticola | Silvereye |
Common Starling | House Sparrow |
![]() Waders |
![]() Budgerigar |
Aldinga Scrub and Washpool Bird Watching Field Trip
58 different species were seen on Monday 21st September 2020.Black Swan | Pink-eared Duck | Australian Wood Duck |
Pacific Black Duck | Australasian Shoveler | Grey Teal |
Hardback | Australasian Grebe | Australasian White Ibis |
White-faced Heron | Little Pied Cormorant | Australasian Swamphen |
Dusky Moorhen | Black-tailed Nativehen | Eurasian Coot |
Painted Buttonquail | Black-wing Stilt | Masked Lapwing |
Rock Dove | Spotted Dove | Common Bronzewing |
Crested Pigeon | Peaceful Dove | Sacred Kingfisher |
Galah | Little Corella | Crimson Rosella |
Eastern Rosella | Elegant Parrot | Rainbow Lorikeet |
Musk Lorikeet | Superb Fairywren | Eastern Spinebill |
New Holland Honeyeater | Red Wattlebird | White-plumed Honeyeater |
Weebill | Yellow-rumped Thornbill | Dusky Woodswallow |
Australian Magpie | Black-faced Cuckooshrike | Crested Shriketit |
Grey Shrikethrush | Willie Wagtail | Grey Fantail |
Magpie-lark | Little Raven | Welcome Swallow |
Fairy Martin | Australian Reed Warbler | Golden-headed Cisticola |
Sivereye | Common Starling | Common Blackbird |
Mistletoebird | House Sparrow | Red-browed Finch |
European Goldfinch |
![]() |
![]() |
Dusky Woodswallow | Australasian Shoveler |
![]() |
![]() |
Magpie Chicks | Group |
Browns Road Bird Watching Field Trip
33 different species were seen on Monday 10th August 2020.Wedge-tailed Eagle | Peaceful Dove | Australian Owlet-nightjar |
Nankeen Kestrel | Peregrine Falcon | Galah |
Red-rumped parrot | Crimson Rosella | Australian Ringneck |
Purple-crowned Lorikeet | Brown Treecreeper | Variegated Fairywren |
New Holland Honeyeater | Brown-headed Honeyeater | Spiny-cheeked Honeyeater |
Red Wattlebird | White-plumed Honeyeater | Striated Pardelote |
Weebill | White-browed Babbler | Dusky Woodswallow |
Australian Magpie | Australian Golden Whistler | Rufous Whistler |
Grey Shrikethrush | Willie Wagtail | Little Raven |
White-winged Chough | Common Starling | Mistletoe Bird |
Diamond Firetail |
![]() |
![]() |
Australian owlet-nightjar | The Fantail Foodies |
Parawa Bird Watching Field Trip
19 different species were seen on Friday 29th May 2020.New Holland Honeyeater | White-browed Scrubwren | Yellow-rumped Thornbill |
Striated Thornbilll | Brown Thornbill | Grey Shrike-thrush |
Australian Magpie | Willie Wagtail | Grey Fantail |
Little Raven | Scarlet Robin | House Sparrow |
Laughing Kookaburra | Galah | Crimson Rosella |
White-throated Treecreeper | Superb fariy-wren | Red Wattlebird |
Blackbird |
![]() |
![]() |
Scarlet Robin | Grey Shrike-thrush |
Bird Field Trip to McLaren Flat Wetlands and Manning Reserve at McLaren Flat
38 different species were seen on Monday 16th March 2020Australasian Grebe | Australasian Ibis | Australian Wood Duck |
Blackbird | Common Bronze-wing | Crested Pigeon |
Crimson Rosella | Dusky Moorhen | Dusky Woodswallow |
Eastern Rosella | Eastern Spinebill | Eurasian Coot |
Fan-tailed Cuckoo | Golden Whistler | Grey Shrike-thrush |
Magpie | Magpie Lark | Masked Lapwing |
New Holland Honeyeater | Noisy Miner | Pacific Black Duck |
Purple Swamp Hen | Rainbow Lorikeet | Raven |
Red Wattlebird | Red-rumped Parrot | Rufous Whistle |
Spotted Pardalote | Spotted Turtle Dove | Starling |
Striated Pardalote | Superb Fairy-wren | Tree Martin |
Welcome Swallow | White-faced Heron | White-naped Honeyeater |
White-plumed Honeyeater | Willie Wagtail |
Tree Martin |
Wood Ducks with Dusky Moorhen |
||
Australasian Grebe |
Fantail Cuckoo |
Bird Field Trip to Kinchina Conservation Park
24 different species were seen on Monday 10th February 2020Wedge-tailed Eagle | Galah | Crested Pigeon |
Red-rumped Parrot | Australian Ringneck | Crimson Rosella |
Purple-backed Fairywren | New Holland Honeyeater | Australian Magpie |
Crescent Honeyeater | New Holland Honeyeater | Striated Pardalote |
Little Raven | Hooded Robin | Southern Scrub Robin |
Willy Wagtail | Red Wattlebird | Dusty Woodswallow |
Masked Woodswallow | White-browed Woodswallow | Litle Wattlebird |
Tree Martin | Diamond Firetail | Spiny-cheeked Honeyeater |
White-browed Woodswallow |
Juvenile Dusky Woodswallow |
||
Southern Scrub Robin |
Hooded Robin |
Bird Field Trip to Werribee Treatment Works
60 different species were seen on Tuesday 26/11/2019Pinkeared Duck | Pacific Black Duck | Grey Teal |
Musk Duck | White-faced Heron | Little Pied Cormorant |
Australian Magpie | Little Raven | Australian Shelduck |
Eurasian Coot | Masked Lapwing | Cape Barren Goose |
Great Crested Grebe | Black Swan | Black-winged Stilt |
Brown Falcon | Brolga | Chestnut Teal |
Whiskered Tern | Curlew Sandpiper | Cattle Egret |
Great Egret | Common Greenshank | Hardhead |
Hoary-headed Grebe | Horsefield's Bronze-cuckoo | House Sparrow |
Little Black Cormorant | Magpie-lark | Pelican |
Willie Wagtail | Purple Swamphen | Red-kneed Dotterel |
Welcome Swallow | Tree Martin | Red-necked Avocet |
Red-necked Stint | Richards Pipit | Royal Spoonbill |
Ruddy Turnstone | Sharp-tailed Sandpiper | Skylark |
Straw-necked Ibis | Superb Fairy-wren | Whistling Kite |
Yellow-rumped Thornbill | Fairy Martin | European Goldfinch |
White-fronted Chat | Pied Oystercatcher | Australian White Ibis |
Black-faced Cuckoo-shrike | Spotted Turtle-dove | White-plumed Honeyeater |
Swamp Harrier | Black Kite | Australian Hobby |
Red-capped Plover | Silver Gull | Crested Pigeon |
![]() Brolga |
![]() Horsfields Bronze-cuckoo |
Bird Field Trip to Halls Gap
46 different species were seen at Halls Gap on Sunday 24/11/2019Long-billed Corella | Pacific Black Duck | Short-billed Corella |
Red Wattlebird | Silvereye | Pied Currawong |
Australian Magpie | little Raven | Australasian Grebe |
Rainbow Lorikeet | Grey Fantail | Sulphur-crested Cockatoo |
Grey Shrike-thrush | Crested Pigeon | Musk Lorikeet |
Brown Thornbill | New Holland Honeyeater | Spotted Pardalote |
Striated Pardalote | Crimson Rosella | European Goldfinch |
Galah | Yellow-tailed Black-cockatoo | Common Bronzewing |
Eastern Spinebill | Eastern Yellow Robin | Gang Gang Cockatoo |
White-throated Treecreeper | Magpie-lark | Emu |
Dusky Moorhen | Black-tailed Native Hen | Common Mynah |
White-browed Scrubwren | Striated Thornbill | Common Blackbird |
Red-browed Finch | Australian Wood Duck | Grey Teal |
White-faced Heron | Great Cormorant | Collared Sparrowhawk |
Welcome Swallow | Rufous Whistler | Superb Fairy-wren |
Kookaburra |
![]() Common Bronzewing |
![]() Kookaburra |
Bird Field Trip to Aldinga Scrub Conservation Park
41 different species were seen on Monday 12th August 2019Wood Duck Duck | Pacific Black Duck | Grey Teal |
Musk Duck | White-faced Heron | Little Pied Cormorant |
Australasian Swamphen | Dusky Moorhen | Black-tailed Native Hen |
Eurasian Coot | Masked Lapwing | Black-fronted Dotterel |
Rock Dove | Common Bronzewing | Crested Pigeon |
Galah | Little Corella | Eastern Rosella |
Australian Ringneck | Rainbow Lorikeet | Musk Lorikeet |
Superb Fairywren | Eastern Spinebill | New Holland Honeyeater |
Red Wattlebird | White-plumed Honeyeater | Australian Magpie |
Crested Shriketit | Australian Golden Whistler/td> | Grey Shrikethrush |
Willie Wagtail | Grey Fantail | Little Raven |
Welcome Swallow | Tree Martin | Silvereye |
Common Starling | Mistletoebird | House Sparrow |
Red-browed Finch | European Goldfinch |
Musk Duck |
Crested Shriketit |
Bird Field Trip to Laratinga Wetland
43 different species were seen on Monday 8th July 2019Freckled Duck | Wood Duck Duck | Australasian Shoveler |
Pacific Black Duck | Mallard | Grey Teal |
Chestnut Teal | Pink-eared Duck | Hardhead |
Blue-billed Duck | Australasian Grebe | Hoary-headed Grebe |
Common Bronzewing | Australian Spotted Crake | Dusky Moorhen |
Eurasian Coot | Australasian Swamphen | Masked Lapwing |
Red-kneed Dotterel | Black-fronted Dotterel | Australian White Ibis |
Galah | Little Corella | Sulphur-crested Cockatoo |
Crimson Rosella | Red-rumped Parrot | Musk Lorikeet |
Rainbow Lorikeet | Superb Fairywren | Red Wattlebird |
White-plumed Honeyeater | New Holland Honeyeater | White-naped Honeyeater |
Dusky Woodswallow | Australian Magpie | Willie Wagtail |
Magpie-lark | Little Raven | Welcome Swallow |
Little Grassbird | Common Blackbird | Common Starling |
Red-browed Finch |
Spotted Crake |
White-naped Honeyeater |
Bird Field Trip to Onkaparinga National Park
25 different species were seen on Wednesday 5th June 2019Galah | Crimson Rosella | Eastern Rosella |
Red-rumped Parrot | Musk Lorikeet | Rainbow Lorikeet |
Superb Fairy-wren | Noisy Miner | Red Wattlebird |
Crescent Honeyeater | New Holland Honeyeater | Striated Pardalote |
White-browed Scrubwren | Brown Thornbill | Weebill |
Dusky Woodsallow | Australian Magpie | Grey Currawong |
Golden Whistler | Grey Fantail | Litle Raven |
Hooded Robin | Welcome Swallow | Silvereye |
Red-browed Finch |
![]() Musk Lorikeet |
![]() The Group |
Bird Field Trip to Tolderol
40 different species were seen on Monday 20th May 2019Australasian Grebe | Blackbird | Black Duck |
Black-tailed Native Hen | Caspian Tern | Chestnut Teal |
Crested Pigeon | Crested Tern | Galah |
Golden-headed Cisticola | Grey Teal | Grey Goshawk |
Hoary-headed Grebe | Little Black Cormorant | Magpie |
Martin | Nankeen Kestrel | Masked Lapwing |
Pelican | Pied Cormorant | Pied Stilt |
Pink-eared Duck | Purple Swamphen | Raven |
Red Wattlebird | Red-kneed Dotterel | Rosella |
Shoveller | Singing Honeyeater | Skylark |
Swamp Harrier | Starling | Superb Fairy-wren |
Swan | Welcome Swallow | Willie Wagtail |
Whistling Kite | White-faced Heron | White-fronted Chat |
Yellow-billed Spoonbill |
Red-kneed Dotterel |
Swamp Harrier |
||
Chestnut Teal,Pink-eared Ducks, etc |
Upmarket lunch |
Bird Inventory at The Links
24 different species were seen on Thursday 16th May 2019Blackbird | Starling | Seagull |
Sparrow | Eurasian Coot | Wood Duck |
Pacific Black Duck | White-faced Heron | New Holland Honeyeater |
Superb Fairywren | Common Bronzewing | Crested Pigeon |
Welcome Swallow | Grey Shrikethrush | Galah |
Kookaburra | Singing Honeyeater | Willie Wagtail |
Corella | Sulphur-crested Cockatoo | Yellow-tailed Black Cockatoo |
Magpie Lark | White-backed Magpie | Black-fronted Dotterel |
Yellow-tailed Black Cockatoo |
Black-fronted Dotterel |
Bird Field Trip to Spirit of the Coorong Goolwa
67 different species were seen on Wednesday 3rd April 2019Cape Barren Goose | Black Swan | Pacific Black Duck |
Australian Shoveler | Grey teal | Chestnut Teal |
Musk Duck | Hoary-headed Grebe | Australian White Ibis |
Royal Spoonbill | Great Egret | White-faced Heron |
Little Egret | Australian Pelican | Little Pied Cormorant |
Black-faced Cormorant | Little Black Cormorant | Australian Pied Cormorant |
Great Cormorant | Australasian Darter | Swamp Harrier |
Whistling Kite | White-bellied Sea Eagle | Australasian Swamp Hen |
Dusky Moorhen | Eurasian Coot | Pied Oystercatcher |
Sooty Oystercatcher | White-headed Stilt | Banded Stilt |
Red-necked Avocet | Masked Lapwing | Red-kneed Dotterel |
Pacific Golden Plover | Red-capped Plover | Bar-tailed Godwit |
Common Greenshank | Common Sandpiper | Red-necked Stint |
Sharp-tailed Sandpiper | Silver Gull | Pacific Gull |
Caspian Tern | Greater Crested Tern | Whiskered Tern |
Rock Dove | Spotted Dove | Crested Pigeon |
Nankeen Kestrel | Galah | Superb Fairywren |
New Holland Honeyeater | White-fronted Chat | Red Wattlebird |
Singing Honeyeater | White-browed Scrubwren | Grey Butcherbird |
Australian Magpie | Grey Shrikethrush | Willie Wagtail |
Grey Fantail | Magpie-lark | Little Raven |
Welcome Swallow | Silvereye | Common Starling |
House Sparrow |
![]() Sea Eagle |
Black-faced Cormorant |
||
Royal Spoonbill |
Crested Tern |
Bird Field Trip to Anacotilla Springs
26 different species were seen on Monday 4th March 2019Little Raven | Grey Fantail | Austral Magpie |
Sivereye | Blackbird | Common Starling |
Mistletoebird | Red-browed Finch | Wood Duck |
Australian White Ibis | Wedge-tailed Eagle | Galah |
Little Corella | Rainbow Lorikeet | Musk Lorikeet |
Crimson Rosella | Kookaburra | Superb Fairywren |
White-browed Scrubwren | Striated Thornbill | Yellow-rump Thornbill |
Eastern Spinebill | Red Wattlebird | New Holland Honeyeater |
Grey Shrikethrush |
![]() Crimson Rosella |
![]() White-browed Scrubwren |
||
New Holland Honeyeater |
Foodies |
Bird Field Trip to Scott Conservation Park
23 different species were seen on Monday 19th Nov 2018Yellow-tailed Black-Cockatoo | Red-rumped Parrot | Brown Treecreeper |
Brown Thornbill | Yellow-faced Honeyeater | Golden Whistler |
Australian Raven | Red-browed Finch | Galah |
Blue-winged Parrot | Superb Fairy-wren | Striated Pardelote |
New Holland Honeyeater | Australian Magpie | Welcome Swallow |
Common Bronzewing | Crimson Rosella | Elegant Parrot |
Yellow Thornbill | Eastern Spinebill | Black-chinned Honeyeater |
Grey Fantail | Tree Martin |
![]() Red-rumped Parrot |
![]() Common Bronzewing |
Bird Field Trip to Harrogate
25 different species were seen on private property at Harrogate Wednesday 24th October 2018Dusky Woodswallow | Australian Magpie | Grey Fantail |
Willie Wagtail | Southern Boobook | Brown Falcon |
Crimson Rosella | Red-browed Finch | Diamond Firetail |
Blue-winged Parrot | Crested Shrike-tit | Galah |
Yellow-faced Honeyeater | Superb Fairywren | Weebill |
Yellow-rumped Thornbill | New Holland honeyeater | White-plumed Honeyeater |
Red Wattlebird | Sulpher-crested cockatoo | White-browed Babbler |
Striated Pardalote | Grey Shrikethrush | Rufous Whistler |
Wedge-tailed Eagle | ||
Southern Boobook owl |
Diamond Firetail |
Bird Field Trip to Port Augusta & Burra
76 different species were seen between 16th and 19th September 2018This trip was the 2018 Bird Camp-out.
Emu | Pacific Black Duck | Grey Teal |
White-faced Heron | Little Pied Cormorant | Wedge-tailed Eagle |
Black Kite | Whistling Kite | Lewin's Rail |
Banded Lapwing | Silver Gull | Pacific Gull |
Rock Dove | Spotted Dove | Crested Pigeon |
Peaceful Dove | Laughing Kookaburra | Rainbow Bee-eater |
Nankeen Kestrel | Australian Hobby | Brown Falcon |
Peregrine Falcon | Galah | Little Corella |
Red-rumped Parrot | Eastern Bluebonnet | Mulga Parrot |
Crimson Rosella | Australian Ringneck | Rainbow Lorikeet |
Brown Treecreeper | Variegated Fairywren | White-winged Fairywren |
Eastern Spinebill | New Holland Honeyeater | White-fronted Chat |
Spiny-cheeked Honeyeater | Red Wattlebird | Yellow-faced Honeyeater |
Noisy Miner | Yellow-throated Miner | Singing Honeyeater |
White-plumed Honeyeater | Striated Pardelote | Yellow-rumped Thornbill |
Southern Whiteface | White-browed Babbler | Chirruping Wedgebill |
Masked Woodswallow | Black-faced Woodswallow | Dusky Woodswallow |
Grey Butcherbird | Australian Magpie | Grey Currawong |
Black-faced Cuckooshrike | White-winged Triller | Rufous Whistler |
Grey Shrikethrush | Willie Wagtail | Grey Fantail |
Magpie-lark | Little Raven | Australian Raven |
White-winged Chough | Apostlebird | Red-capped Robin |
White-backed Swallow | Welcome Swallow | Fairy Martin |
Tree Martin | Common Starling | Common Blackbird |
Mistletoe Bird | House Sparrow | Zebra Finch |
Australian Pipit |
White-winged Triller |
White-winged Wren |
Bird Field Trip to Ingalalla Falls
18 different species were seen on Wednesday 5th September 20181 species was heard.
This trip was part of the Festival of Nature.
Wood Duck | Nankeen Kestrel | Little Raven |
Australian Magpie | Grey Fantail | Superb Wren |
Golden Whistler | Galah | Blackbird |
Yellow-faced Honeyeater | White-throated Tree-Creeper | Grey Currawong |
New Holland Honeyeater | Striated Thornbill | Grey Shrike Thrush (H) |
Welcome Swallow | Crimson Rosella | Sulpha crested Cockatoo |
Red-browed Finch |
Red-browed Finch |
New Holland Honeyeater |
Orchid Field Trip to Nixon Skinner Reserve
9 different species were seen on Wednesday 5th September 2018This trip was part of the Festival of Nature.
Spotted Donkey | Mayfly | Maroon greenhood |
Mosquito | Small Gnat | Robust Gnat |
Black Fire | Dwarf Greenhood | Nodding Greenhood |
Mayfly |
Spotted Donkey Orchid |
Bird Field Trip to Bullock Hill Conservation Park
22 different species were seen on Monday 16th July 2018New Holland Honeyeater | Elegant Parrot | Crested Shrike Tit |
Galah | Brown Treecreeper | Hooded Robin |
Shrike Thrush | Rosella | Raven |
Common Bronzewing | Rainbow Lorikeet | Red Wattlebird |
Red Browed Finch | Superb Blue Fairy Wren | Golden Whistler |
Wedge Tail Eagle | Tree Martin | Yellow Rumped Thornbill |
Brush Bronzewing | Australian White Ibis | Grey Fantail |
White-faced Heron |
Elegant Parrot |
Golden Whistler |
Bird Field Trip to Scott Creek Conservation Park
16 different species were seen on Wednesday 6 June 2018Galah | Crimson Rosella | Adelaide Rosella |
Laughing Kookaburra | Scarlet Robin | Golden Whistler |
Grey Fantail | Superb Fairywren | Brown Thornbill |
White-throated Treecreeper | Red Wattlebird | New Holland Honeyeater |
Mistletoe Bird | Red-Browed Firetail | Australian Magpie White Back |
Grey Currawong | ||
![]() Laughing Kookaburra |
![]() White-throated Treecreeper |
Bird Field Trip to Port Clinton, Thompson Beach and White's Road Wetlands
65 different species were seen on Sunday 18th & Monday 19th March 2018Black Swan | Australian Wood Duck | Pacific Black Duck |
Grey Teal | Chestnut Teal | Pink-eared Duck |
Australasian Grebe | Little Pied Cormorant | Little Black Cormorant |
Pied Cormorant | Australian Pelican | Great Egret |
White-faced Heron | Australia White Ibis | Royal Spoonbill |
Black-shouldered Kite (Australian) | Collared Sparrowhawk | Black Kite |
Dusky Moorhen | Black-tailed Nativehen | Eurasian Coot |
Black-winged Stilt(Australian) | Australian Pied Oystercatcher | Sooty Oystercatcher |
Grey Plover | Masked Lapwing | Red-capped Plover |
Red-kneed Dotterel | Black-fronted Dotterel | Black-tailed Godwit |
Ruddy Turnstone | Red Knot | Sharp-tailed Sandpiper |
Curlew Sandpiper | Red-necked Stint | Grey-tailed Tattler |
Common Greenshank | Marsh Sandpiper | Silver Gull |
Pacific Gull | Gull-billed Tern | Crested Tern |
Rock Dove (Feral Pigeon) | Spotted Dove | Crested Pigeon |
Nankeen Kestrel | Musk Lorikeet | Noisy Miner |
Spiny-cheeked Honeyeater | Little Wattlebird | Red Wattlebird |
Singing Honeyeater | White-plumed Honeyeater | White-fronted Chat |
New Holland Honeyeater | White-browed Babbler | Grey Butcherbird |
Australian Magpie | Black-faced Cuckooshrike | Willie Wagtail |
Magpie-lark | Little Raven | Welcome Swallow |
Common Starling |
![]() Greenshank |
![]() Grey Plover |
||
![]() Red-necked Stint |
![]() Grey-Tailed Tatler |
Bird Field Trip to Tolderol
67 different species were seen on Wednesday 21st February 2018Black Swan | Pacific Black Duck | Grey Teal |
Little Pied Cormorant | Little Black Cormorant | Chestnut Teal |
Australian Pelican | White-faced Heron | Crested Pigeon |
Pink-eared Duck | Australian White Ibis | Australasian Shoveler |
Black-shouldered Kite | Purple Swamphen | Whistling Kite |
Common Greenshank | Black-winged Stilt | Black Kite |
Masked Lapwing | Silver Gull | Rock Dove |
Swamp Harrier | Nankeen Kestrel | Galah |
Little Corella | Rainbow Lorikeet | Superb Fairy-wren |
Yellow-rumped Thornbill | Red Wattlebird | Singing Honeyeater |
Australian Hobby | New Holland Honeyeater | Australian Spotted Crake |
Magpie-lark | Willie Wagtail | Black-faced Cuckoo-shrike |
Australian Magpie | Little Raven | House Sparrow |
Welcome Swallow | Tree Martin | Starling |
Common Blackbird | Red-browed Finch | Little Grassbird | Golden-headed Cisticola | White-fronted Chat | Noisy Miner |
Eastern Spinebill | Striated Pardalote | Rainbow Bee-eater |
Kookaburra | Horsfields Bronze Cuckoo | Red-rumped Parrot |
Crimson Rosella | Whiskered Tern | Caspian Tern |
Sharp-tailed Sandpiper | Pectorial Sandpiper | Red-necked Stint |
Black-tailed Native-hen | Red-necked Avocet | Red-capped Plover |
Red-kneed Dotterel | Emu | Spiny-cheeked Honeyeater |
Grey Shrike-thrush |
Golden-headed Cisticola |
White-fronted Chat |
||
Red-kneed Dotterell |
Spiny-cheeked Honeyeater |
Bird Field Trip to Onkaparinga Estuary
43 different species were seen on Monday 22nd Jan 2018Black Swan | Pacific Black Duck | Grey Teal |
Little Pied Cormorant | Little Black Cormorant | Great Cormorant |
Australian Pelican | White-faced Heron | Little Egret |
Great Egret | Australian White Ibis | Straw-necked Ibis |
Royal Spoonbill | Purple Swamphen | Dusky Moorhen |
Common Greenshank | Black-winged Stilt | Banded Stilt |
Masked Lapwing | Silver Gull | Rock Dove |
Spotted Turtle-Dove | Common Bronzewing | Galah |
Little Corella | Musk Lorikeet | Superb Fairy-wren |
Yellow Thornbill | Red Wattlebird | Singing Honeyeater |
White-plumed Honeyeater | New Holland Honeyeater | Grey Shrike-thrush |
Magpie-lark | Willie Wagtail | Black-faced Cuckoo-shrike |
Australian Magpie | Little Raven | House Sparrow |
European Goldfinch | Tree Martin | Silvereye |
Common Blackbird |
New Holland Honeyeater |
Black-winged Stilt |
Bird Field Trip to Harrogate and Monarto
49 different species were seen on Monday 20th November 2017 - birds marked with * were seen on private property at Harrogate*Dusky Woodswallow | *Australian Magpie | *Grey Fantail |
Australian Wood Duck | Rock Dove | Common Bronzewing |
*Willie Wagtail | *Australian Raven | *Little Raven |
*Restless Flycatcher | Magpie Lark | Welcome Swallow |
*Tree Martin | Blackbird | Australian White Ibis |
Straw-necked Ibis | Whistling Kite | White-faced Heron |
Starling | *Red-browed Finch | *Diamond Firetail |
Nankeen Kestrel | Wedge-tailed Eagle | Black-tailed Native-hen |
Masked Lapwing | Silver Gull | Galah |
Little Corella | Sulphur-crested Cockatoo | *Musk Lorikeet |
*Purple-crowned Lorikeet | *Crimson Rosella | Kookaburra |
Rainbow Bee-eater | Superb Fairywren | Weebill |
*Yellow-rumped Thornbill | *Striated Pardalote | *White-plumed Honeyeater |
Red Wattlebird | New Holland Honeyeater | White-browed Babbler |
House Sparrow | Australian Pipit | European Goldfinch |
*Varied Sittella | *Crested Shriketit | *Rufous Whistler |
*Grey Shrikethrush | ||
![]() Diamond Firetail |
![]() Shrike Tit |
||
![]() Dusky Woodswallow |
![]() Dusky Woodswallow |
Bird Field Trip to Kangaroo Island on 17th - 20th September 2017
82 different species were seen on the tripChestnut Teal | Grey Teal | Pacific Black Duck |
Hardhead | Black Swan | Cape Barren Goose |
Australian Wood Duck | Australasian Grebe | Australian Shelduck |
Hoary-headed Grebe | Straw-necked Ibis | Australian White Ibis |
Rock Dove | Common Bronzewing | Australasian Gannet |
Australian Pelican | Pied Cormorant | Great Cormorant |
Little Black Cormorant | Wedge-tailed Eagle | Great Egret |
White-faced Heron | Nankeen Kestrel | Eurasian Coot |
Dusky Moorhen | Purple Swamphen | Black-tailed Native Hen |
Sooty Oystercatcher | Pied Oystercatcher | Nankeen-night Heron |
Black-tailed Native-hen | Hooded Plover | Masked Lapwing |
Caspian Tern | Crested Tern | Pacific Gull |
Glossy Black-cockatoo | Yellow-tailed Black-cockatoo | Sliver Gull |
Crested Pigeon | Little Corella | Galah |
Red Wattlebird | White-fronted Chat | Singing Honeyeater |
Australian Magpie | Magpielark | Little Raven |
Welcome Swallow | Rainbow Lorikeet | House Sparrow | Crimson Rosella | Horsfield's Bronze-cuckoo | Shining Bronze-cuckoo | Southern Boobook | Kookaburra | Supurb Fairy-wren | Southern Emu-wren | White-browed Srub-wren | Striated Thornbill | Brown Thornbill | Spotted Pardalote | Striated Pardalote |
Eastern Spinebill | Red Wattlebird | White-fronted Chat |
Tawny-crowned Honeyeater | Crescent Honeyeater | New Holland Honeyeater |
White-naped Honeyeater | Black-faced Cuckoo-shrike | Golden Whistler |
Grey Shrike-thrush | Grey Currawong | Grey Fantail |
Australian Raven | Restless Flycatcher | Scarlet Robin |
Silvereye | Tree Martin | Common Blackbird |
Australian Pipit | Willie Wagtail | Common Starling |
Red-browed Finch | European Goldfinch | Wild Turkey |
Nankeen Night Heron |
Richards Pipit |
||
Bush Turkey Chick |
restless Flycatcher |
Bird Field Trip to Mundoo Island and Murray Mouth
57 different species were seen on Monday 14th August 2017Chestnut Teal | Grey Teal | Pacific Black Duck |
Hardhead | Musk Duck | Cape Barren Goose |
Black Swan | Pink-eared Duck | Australian Shelduck |
Hoary-headed Grebe | Royal Spoonbill | Australian White Ibis |
Straw-necked Ibis | Great Egret | White-faced Heron |
Australian Pelican | Little Pied Cormorant | Great Cormorant |
Little Black Cormorant | Wedge-tailed Eagle | Swamp Harrier |
Whistling Kite | Nankeen Kestrel | Eurasian Coot |
Dusky Moorhen | Purple Swamphen | Black-tailed Native Hen |
Sooty Oystercatcher | Pied Oystercatcher | Black-winged Stilt |
Red-necked Avocet | Red-capped Plover | Masked Lapwing |
Banded Lapwing | Red-necked Stint | Caspian tern |
Fairy Tern | Crested Tern | Sliver Gull |
Crested Pigeon | Spotted Dove | Galah |
Purple-crowned Lorikeet | Elegant Parrot | Superb Fairy Wren |
Red Wattlebird | White-fronted Chat | Singing Honeyeater |
Australian Magpie | Magpielark | Little Raven |
Welcome Swallow | Australian Reed Warbler | House Sparrow |
Australian Pipit | Willie Wagtail | Common Starling |
Pink-eared Duck |
Fairy Tern with Caspian Tern for scale |
||
Black-winged Stilt |
Male and Female Red-capped Plover |
Bird Field Trip to Newland Head Conservation Park
22 different species were seen on Monday 22nd May 2017Carrawong | Pacific Gull | Silver Gull |
Singing Honeyeater | Crescent Honeyeater | Whiskered Tern |
Masked Lapwing | Chestnut Teal | Black Duck |
Intermediate Egret | Australasian Pipit | Willie Wagtail |
Grey Fantail | Superb Blue Fairy Wren | Welcome Swallow |
Raven | Magpie | Nankeen Kestrel |
New Holland Honeyeater | Little Pied Cormorant | Silvereye |
White-faced Heron |
![]() Pacific Gull |
![]() Singing Honeyeater |
OliBel Bird Watching Field Trip
Trip to OliBel (an area which links areas of significant native vegetation between Belair National Park and Mark Oliphant Conservation Park at Ironbank) on 27th March 2017Blackbird | Crimson Rosella | Little Raven |
Buff-rumped Thornbill | Crescent Honeyeater | Sulphur-crested Cockatoo |
Eastern Spinebill | Grey Currawong | Grey Fantail |
Magpie | New Holland Honeyeater | Red-browed Finch |
Red Wattlebird | Silvereye | Superb fariy-wren |
White-naped Honeyeater | White-throated Tree Creeper | Yellow-rumped Thornbill |
|
![]() |
Crescent Honeyeater | The Group |
|
|
New Holland Honeyeater | White-throated Tree Creeper |
Bird Field Trip to Mundoo Island
41 different species were seen on Thursday 2nd February 2017Magpie | Starling | Galah |
Australian Pipit | Australian Reed Warbler | Little Raven |
Crested Pigeon | Magpie Lark | Willie Wagtail |
Red Wattlebird | Kestrel | Australian Magpie |
White-fronted Chat | Silver Gull | Crested Tern |
